FEATURES:
|
![]() LAM-10 |
| PROBE | DESCRIPTION | RANGE | UNITS | |||||
|---|---|---|---|---|---|---|---|---|
| ALL PROBES | 0.1 | -1 | -10 | -100 | -1,000 | -10,000 | cps | |
| GM | ||||||||
| P-15 | 2 `` Pancake | .02 | .2 | 2 | 20 | 200 | mR/h | |
| P-6LB | 1`` Spot Detector | 0.01 | .1 | 1 | 10 | 100 | 1,000 | mR/h |
| SCINTILLATION | Nal(Tl) and BGO | |||||||
| PGS-3T | .01 | .1 | 1 | 10 | mR/h | |||
| PGS-3I | .03 | .3 | 3 | 30 | mR/h | |||
| BGS-2505 | .01 | .1 | 1 | 10 | mR/h |
SPECIFICATIONS: (Continued)