Situation: Original Manufacturers claim that radiation monitoring systems supplied to your power plant have a "40 year design life." In reality, the electronics work for 5 - 15 years and the (expensive) detectors operate for only 2 to 8 years, before performance degrades or they stop working altogether. Problem: Your original supplier is out of business Or the model you want has been discontinued Or the manufacturer offers a 'new model', which is not an exact replacement-thus requiring costly replacement of other parts of the system. |
|
| Replacement Detectors Offered: | |
|---|---|
| Detector Uses: | Detector Types: |
| Area Monitor | Ion Chambers |
| Liquid Monitor | Proportional & GM Detectors |
| Air Monitor | Scintillation Detectors |
| Particulate | NaI(Tl) Am-241 seed, Csl, |
| Iodine | BGO, ZnS(Ag), etc... |
| Noble Gas | Plastic Scintillation |
| Moving Filter Particulate | Liquid Scintillation |
| Accident Range Detectors | Solid State, room temperature |
| Laundry Monitors | Silicon, CdZnTe, etc... |
| Environmental Monitors | Fission Chambers, |
| Steam Blow-Down Duct: | Self powered detectors |
| Coolant Leak, N-16 Detectors | Strap on detectors |
| Radiation Detected: | Isotopes/Nuclides Detected: |
| Alpha | All radioactive nuclides. |
| Beta + Tritium | |
| Gamma + X-ray | Ranges Offered: |
| Neutron | Low Range |
| Positron | High Range |
| Meson | Post Accident Range |