FEATURES:
|
Figure 1: LAM-10L |
| PROBE | DESCRIPTION | RANGE | UNITS | |||
|---|---|---|---|---|---|---|
| ALL PROBES | 0- 500 | 5000 | 50,000 | 500,000 | cpm | |
| GM | ||||||
| P-15 | 2 `` Pancake | 0 -.2 | 2 | 20 | 200 | mR/h |
| P-6LB | 1`` Spot Detector | 0 -1 | 10 | 100 | 1,000 | mR/h |
| SCINTILLATION | Nal(Tl) and BGO | |||||
| PGS-3T | 0-.03 | .3 | 3 | 30 | mR/h | |
| PGS-3I | 0-.01 | .1 | 1 | 10 | mR/h | |
| BGS-2505 | 0-.03 | .3 | 3 | 30 | mR/h |
SPECIFICATIONS: (Continued)