| Type of Monitor: | Interdiction: | First Responder: | Emergency Management: | Model: | Major Use: |
|---|---|---|---|---|---|
| INSTALLED MONITOR: | |||||
| Luggage: | X | ||||
| People: | X | PPM-27S | Border crossing, nuclear workers for gamma and neutron, airport. | ||
| Vehicle: | X | X | WA-2X2TAB | Border crossing, govenment buildings, nuclear facilities and | |
| WA-2X2, WA-2X2M8PN |
entrance to critical facilities. | ||||
| Shipping Container: | X | RAD-7,8,9CANSCAN | Scan shipping containers at seaports, cargo planes. | ||
| X | RAD-10,-11CANSCAN | Quick Scan of shipping containers at seaports, cargo planes. | |||
| X | RAD-20,-21CANSCAN | Scan shipping containers at seaports, cargo planes. Semi Automated. | |||
| Package: | |||||
| Conveyor: | X | PIM-23A | Radiation Detection Package sorting System. | ||
| X | PIM-23B | Radiation Detection for Existing Package Conveyor Belt System. | |||
| Luggage Cart Type: | X | LAM-10/PGS-3X3 | Befor packages enter a facility or switch between planes. | ||
| Doorway | X | X | LAM-10/PGS-3 1'',2'',3'' | Entrance of buildings, hospitals, airports, or exits of facilities with Radioactivity. | |
| Fixed Air: | X | X | FM-7ABGN | National air monitoring grid. | |
| SAAM-2HVM | |||||
| Fixed Water: | X | X | SSS-335FT | Detect contamination of drinking water. | |
| Laundry: | X | LIM-23C | Needed for large clean up. | ||
| Food: | X | FL-1000 | Widely used after Chernobyl. | ||
| Natural Radiation Monitor: | X | X | NZL | Alert public to any elevation in radiation. | |
| PORTABLE MONITORS: | |||||
| Decon Portal: | X | PPM-21L | Check people for contamination before allowed to leave area or admittance to hospital | ||
| Emergency Hazmat Kit: | X | X | X | TBM-6SPE | Portable Emergany Kit. |
| Large Isotopic Identifier: | X | X | X | ||
| Portable Air: | X | X | X | MicroBAM-3ZL | Identify extent and level of radioactivity present. |
| FR-PIB | See if respirator is needed. | ||||
| Portable Dust: | X | X | X | AIR-TBM | See if respirator is needed. |
| Portable Hand & Shoe: | X | HSM-PL | Used when workers leave area of contamination or radioactive presence, so contamination is not spread. | ||
| Portable Vehicle: | X | X | X | PVM-TA | Check if Vehicle or People are contaminated. Unit is Portable! Can attach to a fence or stand alone. |
| Portable Water: | X | X | MEDA-5T | Check and see if drinking water is contaminated. | |
| Whole Body Counter: | X | X | See if radioactivity was ingested. | ||
| PORTABLE SAMPLE COUNTERS: | |||||
| Liquid Scintillation: | X | X | SSS-12P | For testing samples of water, soil, food, fall-out, sputum or wipes from area suspect of being contaminated. | |
| Wipe Counter: | X | X | PRS-5 With STG-4T OR STB-3 | For testing samples of water, soil, food, fall-out, sputum or wipes from area suspect of being contaminated. | |
| HAND HELD MONITORS: | |||||
| Handheld Gamma Spec: | X | X | X | Identify gamma isotope present. | |
| Multi-probe Identifier Unit: | X | X | PRS-5MPI | Check for sources and contamiation. (Alpha, Beta, Gamma, Neutron) | |
| µR Meter | X | X | X | TBM-6U | Very Sensitive Gamma Meter. |
| Neutron | X | X | PUG-7N | Light inexpensive, check for the presence of neutrons, fissile material. | |
| Surface Contamination: | X | X | TBM-3SR | Cited by Experts for use on Fire Trucks. | |
| X | X | TBM-3SR-D | Digital TBM-3SR! Cited by Experts for use on Fire Trucks. | ||
| Compact: | X | X | TBM-6SP | Detects alpha, beta, gamma. Small sensative, easy to use and accurate. | |
| Search Tool: | X | X | X | TBM-6SP-ST | Surface Monitor/Search Tool. Compact, Easy to Use! |
| Long Reach: | X | TBM-28 | Check for contamiation in out of reach areas and floor. | ||
| Large Area: | X | X | P-8NEON | Large area quick sweep detector. | |
| Battery Operated Air: | X | X | AIR-TBM | Portable air monitor, for areas with out electricity. | |
| POCKET UNITS: | |||||
| Neutron/Gamma: | X | X | X | DSI-2NT | Total Neutron/Gamma count for Police, customs, Inspectors, Coast Guard. Detects presence of fissile material. |
| X | X | X | DSI-2GN | Separate Gamma and Neutron count for Police, customs, Inspectors, Coast Guard. Detects presence of fissile material. | |
| Beta/Gamma: | X | X | X | DSI-2 | Detects Gamma and High Beta. Will detect any elevation above background radiation. For Police, customs, Inspectors, Coast Guard |
