| MODEL | PORTABLE AIR MONITORS |
|---|---|
|
ABG-NET | MODEL # ABG-NET is a networkable or standalone Air Monitor. |
|
AIR-TBM | Portable Air Monitor/Wipe Counter/Surface Monitor. The AIR-TBM is portable and with all of it's features will alert the user to the presence of radioactivity, no matter if it is airbourne or static. Perfect for Hospitals, Clean up sites, Pharmacies, etc... |
|
AIR-TBM-SP | Portable Air Monitor/Wipe Counter/Surface Monitor. Portable All-In-One Multi-Use Radiation Monitor: Air Monitor, Survey Meter, Wipe Counter, detects Chemical and Biological Aerosols, comes with Gamma-Source Search Tool. Ideal for First Responders. (Updated July 2007) |
|
APSeries AP-3V, 4V, 6V, 8V | Medium Capacity Oilless Pump. Variable speed. Quiet (40-50 db). 12-13 lb (5.4-6.3 kg) Aluminum housing. |
|
AS-100 | Portable High Volume Air Sampler & Totalizer Monitor. Can draw air from Room or Hood. Comes with an RS-232 Computer Interface. Perfect for Hospitals, Clean up sites, Pharmacies, etc... |
|
FR-32, FR-42, FR-52 | Passive RADON Monitor with TLD readout. |
|
FR-PIB | Portable Air Iodine Monitor. Detects I-131 and I-125. Accurately detects in microCuries/cc. For Hospitals, Research Labs, Pharmaceutical Manufactures, and anywhere airborne Iodine concentration needed to be measured. |
|
FR-PII | Portable Air Iodine Monitor. Detects I-131, I-125, and I-129. Accurately detects in microCuries/cc. For Hospitals, Research Labs, Pharmaceutical Manufactures, and anywhere airborne Iodine concentration needed to be measured. |
|
FR-PII-Pb | Portable Air Iodine Monitor. Detects I-131 and I-125, I-129(Model FR-PII only). Accurately detects in microCuries/cc. For Hospitals, Research Labs, Pharmaceutical Manufactures, and anywhere airborne Iodine concentration needed to be measured. Comes with Lead Shielding. |
|
FR-P5R-FX | Portable Radon Air Monitor. The FR Series Air Monitor assures Safety against airborne Radon or other radioactivity contamination by means of constant check with alarm and optional record capability. |
|
MicroBAM-3ZC | The portable BAM including laptop display plus software. Detects Alpha, Beta-Gamma, and Noble gases. |
|
MFH-AB | Moving Filter Head for ALPHA / BETA AIR CAM. |
|
MicroBAM-3ZL | The portable BAM including laptop display plus software. |
|
MINITECT | The portable BAM including laptop display plus software. |
|
PTG-9 | Portable Tritium Air Monitor. PTG-9 Tritium Monitor is a sensitive, rugged, portable instrument for detection and measurement of airborne tritium. PTG-9 is Line Operated and is Portable. |
|
PTG-7RN | Portable Radon Air Monitor. PTG-7RN Radon Monitor is a sensitive, rugged, portable instrument for detection and measurement of airborne Radon. Comparision Chart |
|
SSS-12-M3 Please Call |
RADON Monitor for Lucas scintillating alpha cell. Does Not include readout. Use with FS-5T. |
|
SSS-59 Please Call |
RADON Monitor for large internal scintillating alpha cell. Does Not include readout. Use with FS-5T. (SEND FOR RADON PACKET) |
| MODEL | STACK & TABLE TOP AIR MONITORS |
|
FM-7AB2 | Alpha/Beta/Gamma Air Monitor. |
|
FM-5M2 | As FM-5ABN, but with background subtract and 2" lead. |
|
FM-7ABGN | Beta-Gamma digital (fixed filter GM) Air Particulate Monitor. Complete with alarm and air mover. |
|
FM-7ABNI | The extra sensitive Iodine monitor. |
|
FM-7MA2 | Same as FM-5MA2 but with digital LED readout. |
|
FM-5XE | XENON Monitor. Complete system including pump and RECORDER. |
|
FM-7XE | XENON Monitor. Digital with built-in totalizer. |
|
FM-7XE-M2 | The FM-7XE-M2 Monitor is fast becoming the first choice for Argon41 and Noble Gas users in facilities all over the world. |
| MINI-AIR-RAD | The Mini-Air Series Air Monitor assures Safety against airborne radioactivity contamination by means of constant monitoring check. Optional alarm and record capability. It provides integrated exposure information. | PERSONAL AIR SAMPLER | The Personal Air Sampler assures Safety against airborne radioactivity contamination by means of constant monitoring check. Optional alarm and record capability. It provides integrated exposure information. |
| PERSONAL AIR SAMPLER-BIG | The Personal Air Sampler assures Safety against airborne radioactivity contamination by means of constant monitoring check. Optional alarm and record capability. It provides integrated exposure information. |
| MINI-AIR-RAD | The Mini-Air Series Air Monitor assures Safety against airborne radioactivity contamination by means of constant monitoring check. Optional alarm and record capability. It provides integrated exposure information. |
|
SSS-33G1 | Flow Through Gas Monitor (Tritium). |
|
STG-4S/D | Tritium Stack Monitor - Readout units and parameters established by internal processor. |
|
STG-5ALT | Tritium Stack Monitor to public release levels. |
|
STG-7L2 | Tritium Air Stack Monitor - Self contained, easy to clean, continuous air monitor. Extremely sensative. |
|
STG-7L4 Please Call |
Detects HT and HTO separately and simultaneously 4 chambers |
| MODEL | ACCESSORIES |
|---|---|
|
DQ-7 Please Call |
Data Logging Software |
|
SC-3 Please Call |
Table Stand and Collimator for Thyroid Check System. |
|
TAC Please Call |
Flow Through Gas Calibrator (Tritium) not including tritium (SEND FOR TRITIUM CATALOG) |
|
MRR-5 Please Call |
Strip Chart Recorder Module for FM-5 Systems. |
|
AP-4 Please Call |
Air Pump complete with fittings and hoses and orifice regulator to 4 cfm. |
|
AP-2 Please Call |
Air Pump complete with fittings and hoses and orifice regulator to 1.1 cfm . |
|
AS-2 Please Call |
Regulated Air Sampler complete with pump and regulator and filter/cartridge holder and timer. |